- 14.03
USD/SCR0.00%
- 15.52
EUR/SCR+0.12%
- 2.098
CNY/SCR+0.25%
- 0.0878
JPY/SCR+0.06%
- 18.57
GBP/SCR+0.10%
- 16.81
CHF/SCR+0.15%
- 9.838
CAD/SCR+0.05%
- 9.552
AUD/SCR+0.15%
- 7.781
NZD/SCR+0.16%
- 1.400
SEK/SCR+0.34%
- 1.467
NOK/SCR+0.29%
- 3.523
PLN/SCR+0.07%
- 0.1693
RUB/SCR0.00%
- 0.2788
TRY/SCR+0.11%
- 0.1491
INR/SCR+0.05%
- 0.0105
KRW/SCR+0.01%
- 10.90
SGD/SCR+0.03%
- 1.788
HKD/SCR+0.00%
- 2.500
BRL/SCR-0.12%
- 0.7533
MXN/SCR-0.38%
- 0.8381
ZAR/SCR+0.12%
- 3.819
AED/SCR0.00%
| USD | EUR | CNY | JPY | GBP | CHF | CAD | AUD |
| USD | · | 0.9035 | 6.685 | 159.80 | 0.7551 | 0.8344 | 1.426 | 1.468 |
|---|
| EUR | 1.107 | · | 7.399 | 176.86 | 0.8358 | 0.9235 | 1.578 | 1.625 |
|---|
| CNY | 0.1496 | 0.1352 | · | 23.90 | 0.1130 | 0.1248 | 0.2133 | 0.2196 |
|---|
| JPY | 0.0063 | 0.0057 | 0.0418 | · | 0.0047 | 0.0052 | 0.0089 | 0.0092 |
|---|
| GBP | 1.324 | 1.196 | 8.853 | 211.61 | · | 1.105 | 1.888 | 1.944 |
|---|
| CHF | 1.199 | 1.083 | 8.012 | 191.52 | 0.9051 | · | 1.709 | 1.760 |
|---|
| CAD | 0.7014 | 0.6337 | 4.689 | 112.09 | 0.5297 | 0.5853 | · | 1.030 |
|---|
| AUD | 0.6811 | 0.6153 | 4.553 | 108.83 | 0.5143 | 0.5683 | 0.9709 | · |
|---|
54 484
SCR/oz · XAU
3 885 USD
687.73
SCR/oz · XAG
49.03 USD
20 918
SCR/oz · XPT
1 491 USD
14 107
SCR/oz · XPD
1 006 USD
2026-11-13